Search Statistics for Representación Taxonómica y Geográfica

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 subject_keyword:México 40985 92,14% 0,00
2 has_content_in_original_bundle_keyword:true 34643 77,88% 0,00
3 dateIssued_keyword:2019 33616 75,57% 0,00
4 subject_keyword:Mamíferos 33156 74,54% 0,00
5 subject_keyword:info:eu-repo/classification/cti/2 32938 74,05% 0,00
6 author_keyword:Briones Salas, Miguel Ángel 32557 73,19% 0,00
7 subject_keyword:Endémico de México 21673 48,72% 0,00
8 subject_keyword:ratones de campo 12423 27,93% 0,00
9 subject_keyword:Endémico de Oaxaca 9983 22,44% 0,00
10 subject_keyword:Musarañas 9811 22,06% 0,00

Total

Searches % of Total Pageviews / Search
44481 100,00% 0,00