Search Statistics for Representación Taxonómica y Geográfica

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 subject_keyword:México 53338 81,71% 0,00
2 subject_keyword:Mamíferos 46984 71,97% 0,00
3 has_content_in_original_bundle_keyword:true 45284 69,37% 0,00
4 dateIssued_keyword:2019 44965 68,88% 0,00
5 subject_keyword:info:eu-repo/classification/cti/2 44141 67,62% 0,00
6 author_keyword:Briones Salas, Miguel Ángel 43146 66,09% 0,00
7 subject_keyword:Endémico de México 28937 44,33% 0,00
8 subject_keyword:ratones de campo 15925 24,40% 0,00
9 subject_keyword:Endémico de Oaxaca 13758 21,08% 0,00
10 subject_keyword:Musarañas 12174 18,65% 0,00

Total

Searches % of Total Pageviews / Search
65279 100,00% 0,00