Search Statistics for Representación Taxonómica y Geográfica

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 subject_keyword:México 39822 92,34% 0,00
2 has_content_in_original_bundle_keyword:true 33633 77,99% 0,00
3 dateIssued_keyword:2019 32499 75,36% 0,00
4 subject_keyword:Mamíferos 32114 74,46% 0,00
5 subject_keyword:info:eu-repo/classification/cti/2 31912 74,00% 0,00
6 author_keyword:Briones Salas, Miguel Ángel 31558 73,17% 0,00
7 subject_keyword:Endémico de México 20983 48,65% 0,00
8 subject_keyword:ratones de campo 12184 28,25% 0,00
9 subject_keyword:Endémico de Oaxaca 9698 22,49% 0,00
10 subject_keyword:Musarañas 9316 21,60% 0,00

Total

Searches % of Total Pageviews / Search
43127 100,00% 0,00